Soy Pro, 910 g, Scitec
Stoc Zero
Soy Pro, 910 g, Scitec
- STOC: Stoc Zero
- Cod Produs: SCIT122
- Curierat rapid - taxa: 17 lei;
- Posta Romana - taxa : 15 lei
- Comanda telefonica - 0727 732 555
Vizualizari: 9367
78,00 Lei
Pretul include T.V.A
TRANSPORT GRATUIT
Pentru comenzi de peste 300 Lei!
Compozitie
Ingrediente: Chocolate: Soy Protein Isolate, Dextrose, Soy Protein Concentratum, Cocoa powder (10-12%), Flavour: Chocolate, Artificial Sweeteners (Acesulfame K, Sucralose), Thickener: Xanthan gum, Taurine.
Serving Size: 28 g (approximately 1 scoop)
Amount Per Serving | RDA%* | Amount Per Serving | RDA%* | |||
Calories | 120 kcal | Potassium | 23 mg | 1% | ||
Calories from Fat | 9 kcal | Total Carbohydrate | 5 g | † | ||
Fat | 1 g | † | Sugars | 5 g | † | |
Cholesterol | 0 mg | † | Protein | 20 g | † | |
Sodium | 322 mg | † | ||||
*RDA%: Percent of the Recommended Daily Allowance. † RDA not established in the EU. |
||||||
Typical Amino Acid Profile Per Serving: | ||||||
L-Alanine | 870 mg | L-Methionine+ | 263 mg | |||
L-Arginine | 1538 mg | L-Phenylalanine+ | 1052 mg | |||
L- Aspartic acid | 2348 mg | L-Proline | 1032 mg | |||
L-Cysteine | 263 mg | L-Serine | 1052 mg | |||
L-Glutamine | 3866 mg | Taurine | 285 mg | |||
Glycine | 850 mg | L-Threonine+ | 769 mg | |||
L-Histidine | 526 mg | L-Tryptophan+ | 263 mg | |||
L-Isoleucine*+ | 992 mg | L-Tyrosine | 769 mg | |||
L-Leucine*+ | 1660 mg | L-Valine*+ | 1012 mg | |||
L-Lysine+ | 1275 mg | |||||
*BCAA's total: 3,663 mg +Essential amino acids toal: 7,286 mg |